Steel 9,999 lb Tandem Transport Trailer. Shown with 2 5/16″ Coupler.
Options Available:
Spare Tire & Wheel
Spare Tire Attaching Bracket
900 lb Winch Package (w/Pedestal, Strap & Hook)
2 Piece Full Width Ramp in Lieu of Standard Ramps (40 1/2″ x 60″ each piece)
Ramp Spring Assist Lift Kit for Full Width Ramp
Brakes: 4 Wheel Inertia Hydraulic Brakes
Painted Construction Yellow or Red
Load Retaining Rail
Deck Size | TT8210-13E: 83 1/2” x 156” (7’ x 13’) Including 3’ Long Beaver Tail TT8210-15E: 83 1/2” x 180” (7’ x 15’) Including 3’ Long Beaver Tail TT8210-17E: 83 1/2” x 204″ (7’ x 17’) Including 3’ Long Beaver Tail |
---|---|
GVWR | 9,999 lbs |
Empty Weight | TT8210-13E: 2,440 lbs TT8210-15E: 2,480 lbs TT8210-17E: 2,520 lbs |
Carrying Capacity | TT8210-13E: 7,559 lbs TT8210-15E: 7,519 lbs TT8210-17E: 7,479 lbs |
Frame | Heavy Duty Tubular |
Tongue | A-Frame Style |
Coupler | Adj. Height 2 5/16” or 3” Pintle Eye Hitch |
Ramp | 7,500 lb Capacity 17” x 49” Hinged Ramps with Expanded Metal and Support Legs |
Axle | Tandem Dexter 6,000 lb |
Suspension | Equalized Double Eye Spring |
Deck Material | 2” x 6” Treated Lumber |
Jack | 7,000 lb Dropleg Jack |
Light Package | DOT Compliant (Rubber Mounted Type) |
Safety Chains | Heavy Duty with Safety Hooks |
Tire Size | ST225/75R 15 LR “D” |
Standard Color | Black with Red Oxide Primer |
Stake Pockets | 2″ x 4″ |
Brakes | 4 Wheel Electric with 12 Volt Breakaway Kit and Charger |
Guide and Tie Down Rail | |
14 Ga Tread Plate Fenders |