Steel 7,000 lb Tandem Transport Trailer.
Options Available:
Spare Tire & Wheel
Spare Tire U-Bolt Type Attaching Bracket
900 lb Winch Package (w/Pedestal, Strap & Hook)
2 Piece Full Width Ramp in Lieu of Standard Ramps (40 1/2″ x 60″ each piece)
Ramp Spring Assist Lift Kit for Full Width Ramp
Brakes: 4 Wheel Inertia Hydraulic Brakes
Painted Construction Yellow or Red
Load Retaining Rail
| Deck Size | TT8470-13: 83 1/2” x 156” (7’ x 13’) Including 3’ Long Beaver Tail TT8470-15: 83 1/2” x 180” (7’ x 15’) Including 3’ Long Beaver Tail TT8470-17: 83 1/2” x 204″ (7’ x 17’) Including 3’ Long Beaver Tail |
|---|---|
| GVWR | 7,000 lbs |
| Empty Weight | TT8470-13: 1,740 lbs TT8470-15: 1,900 lbs TT8470-17: 2,060 lbs |
| Carrying Capacity | TT8470-13: 5,260 lbs TT8470-15: 5,100 lbs TT8470-17: 4,940 lbs |
| Frame | Heavy Duty Tubular |
| Tongue | A-Frame Style |
| Coupler | 2 5/16” |
| Ramp | 4,000 lb Capacity 17” x 49” Hinged Ramps with Expanded Metal and Support Legs |
| Axle | Tandem Dexter 3,500 lb with EZ Lube ® |
| Suspension | Equalized Double Eye Spring |
| Deck Material | 2” x 6” Treated Lumber |
| Jack | 2,000 lb A-Frame Jack |
| Light Package | DOT Compliant (Rubber Mounted Type) |
| Safety Chains | Heavy Duty with Safety Hooks |
| Tire Size | ST205/75D 15” LR “C” |
| Standard Color | Black with Red Oxide Primer |
| Stake Pockets | 2″ x 3″ |
| Brakes | 4 Wheel Electric with 12 Volt Breakaway Kit and Charger |
| Guide and Tie Down Rail | |
| Diamond Steel Fenders | |